Web Sites Links for Small Business |
M |
|
| www.1-800-flowers.com | @ $354M annual revenue. |
| www.1800MYLOGO.com | Creates logos, slogans, etc. for businesses on a limited budget. |
| www.1shoppingcart.com | Online shopping cart system. |
| www.800.com | Audio and video equipment with buying guides and articles. |
| www.ABCResults.com | self promotion, but good source of information for small business. |
| www.amazon.com | The top eCommerce site @ $2.2B annual revenue. |
| www.askthebuilder.com | Good design and content. |
| www.antivirus.com | Tools to detect and block viruses. |
| @ $277M annual revenue. | |
| www.bigvine.com | Barter your services with those of other companies. |
| www.bizland.com | Useful for the just-starting-out business. |
| www.buy.com | Online superstore. @ 760M annual revenue. |
| www.callwave.com | For your home - hear whos calling while youre online. |
| www.c4.com | Total search of search engines. |
| www.ccnow.com | A way for small businesses to sell online. |
| www.cdw.com | Computer Discount Warehouse - PC build for businesses. |
| www.clickbank.com | Use ClickBank to accept credit card payments. |
| www.cookiesbydesign.com | Not a good eCommerce design but good concept. |
| www.cyberatlas.com | Marketer's guide to online facts. |
| www.davidallenonline.com | Seminars, coaching, and educational products "online". |
| www.dialpad.com | Free phone calls within the U.S. while you're online. |
| www.dma.org | Dayton area computer group (Internet SIG). |
| www.eBay.com | Person-to-person online trading -- @ $316M annual revenue. |
| www.ebizmix.com | Online business-to-business marketplace for gift, garden and home. |
| www.ecommerce-guide.com | Resource offering electronic commerce trends. |
| www.egghead.com | Items for sale or auction -- @ $557M annual revenue. |
| www.eToys.com | Top Ten list, customer reviews, and shipping cost calculator. |
| www.eTrade.com | Streaming real time quotes. |
| www.fastcompany.com | Online version of the magazine for the New Economy. |
| www.figis.com | Food theme gifts and party trays. |
| www.fitnesszone.com | Fitness equipment, look for Discount Coupons icons. |
| www.freemerchant.com | Set-up store, enable payment, and begin promoting. |
| www.gaspricewatch.com | Monitors local gas prices. |
| www.GMbuypower.com | Walks you through buying your next auto. |
| www.gourmetmarket.com | Gourmet foods, chocolates, and wines. |
| www.guru.com | To hire a contract/freelance employee for a short-term job. |
| www.harryanddavid.com | Fruit and food gift baskets. |
| www.ibill.com | Provider of e-commerce solutions for businesses. |
| www.iCat.com | Help developing eCommerce enabled online stores. |
| www.Illuminations.com | Online candle store. |
| www.ipix.com | Visual content for eCommerce sites. Virtual picture tours. |
| www.iVillage.com | The Women's Network. |
| www.javaworld.com | Shopping Cart Java code, etc. |
| www.jcrew.com | View clothing in different colors and angles. Gift guide. |
| www.landsend.com | Shop With a Friend feature and Virtual Model option. |
| www.manageable.com | Automatically finds what you need to keep your PC up-to-date. |
| www.mapquest.com | Get free driving directions, street maps, airport terminal maps, etc. |
| www.mountainzone.com | Good look and graphics. |
| www.MVP.com | Sections include training, performance tips, and an advice 800 #. |
| www.NeToy.com | Look for the Great Savings treasure map for bargains. |
| www.oprah.com | It's Oprah, need we say more! |
| www.parkleigh.com | Gourmet coffees, teas, chocolates, etc. |
| www.paypal.com | Accept payments online or use for auction payments. |
| www.pcpitstop.com | Can help you get your PC to run in top form. |
| www.PG.com | Good clean design. |
| www.priceline.com | "Name your own price" -- @ $987M annual revenue. |
| www.pricewatch.com | Find a great street price on a computer products. |
| www.propay.com | Your client doesn't have to join ProPay before you get paid. |
| www.retstechcenter.com | RETS Tech Center. |
| www.searchenginewatch.com | Latest information about the online search industry. |
| www.anweb.com/shopjs/ | ShopJS is a JavaScript shopping cart. |
| www.smcoc.org | The South Metro Dayton Chamber of Commerce. |
| www.thepopcornfactory.com | Order popcorn and more online. |
| www.thestandard.com | Information on the growing Internet economy. |
| www.tompeters.com | Business leadership speaker Tom Peters' site. |
| www.topten.org | Get great ideas on improving your business. |
| www.toysrus.com | Toys R Us is now teamed with Amazon.com. |
| www.unclaimeddomains.com | Get domain names as they expire from registration services. |
| www.USAToday.com | Online news and information. |
| www.virtualdayton.com | Virtual Dayton promotes local businesses. |
| www.w3.org | World Wide Web Consortium (W3C) guidelines for the web. |
| www.webex.com | Real-time communications for Web meetings. |
| www.webopedia.com | Online dictionary and search engine for Internet technology. |
| www.web-talk.com | Internet radio (WVXU 91.7 FM, Mondays 12:30-1p.m.). |
| www.webgenie.com | Create an online store with shopping carts, on-line forms, etc. |
| www.webtrends.com | eCommerce information and trends. |
M |
|
| * Annual revenue source:
Internet World (09-15-2000) Courtesy of Steven
Presar at: |
back to Agora Business Center Feature Article